ANNETTE



.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
- Price
- Technical information
- Equipment
- Send request
Additional optional services
Wi-Fi 40GB 4G LTE | 30€ per week |
Self inflatable life jacket | 35€ per week person |
Safety net sailing yacht | 100€ per booking |
DAMAGE WAIVER 100€ refundable + non-refundable | 440€ per booking |
Pets onboard | 88€ per booking |
SKIPPER S/Y 45- 51ft | 1,505€ per week |
TRANSFER APT Pula - ACI Pomer | 45€ per booking |
STAND UP PADDLE | 120€ per week |
Gennaker ONLY sailing yachts (no cats) | 190€ per week |
EXTRA set towels:small (70x50)+beach towel | 7€ per booking person |
HOSTESS + APA 2000€ | 1,505€ per week |
Snorkeling equipment 1 set | 12€ per week person |
Additional obligatory costs
TOURIST TAX per person | 1€ per day |
TRANSIT LOG >51 ft with outboard incl. | 473€ per booking |
Information
model | Oceanis 51.1 |
year | 2018 |
kind | Sail boat |
homeBase | ACI Marina Pomer |
draught | 2.3m |
beam | 4.8m |
length | 15.94m |
water capacity | 720l |
fuel capacity | 400l |
engine power | 110hp |
deposit | 2500 |
wc | 3 |
berths | 12 |
cabins | 5 |
mainsailType | Full batten |
genoaType | Furling-genoa |
Outside
- Autopilot
- Cockpit speakers
- Dinghy
- Bimini
- Bow thruster
- Teak deck
- Lazy bag
Inside
- Chart plotter
- Heating
- Generator
- Radio-CD player
- Sprayhood
- Air condition
- Refrigerator